University of California Institute of Transportation Studies
Parent: UC Office of the President
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 127 | 110,676 | 26,428 | 84,248 | 23.9% | |
UC Davis Institute of Transportation Studies | 13 orus, 7 series | 91 | 87,438 | 21,340 | 66,098 | 24.4% |
Institute of Transportation Studies at UC Berkeley | 10 series, 4 orus | 18 | 74,751 | 18,786 | 55,965 | 25.1% |
ITS reports | 12 | 20,798 | 4,773 | 16,025 | 22.9% | |
UCLA Institute of Transportation Studies | 4 series | 12 | 20,784 | 5,727 | 15,057 | 27.6% |
UC Irvine Institute of Transportation Studies | 3 orus, 3 series | 10 | 12,600 | 2,681 | 9,919 | 21.3% |
Policy Briefs | 25 | 10,059 | 2,187 | 7,872 | 21.7% | |
White Papers | 3 | 545 | 103 | 442 | 18.9% | |
Journal Articles | 2 | 533 | 99 | 434 | 18.6% | |
Capstone Projects |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.