Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 15 | 69,341 | 19,268 | 50,073 | 27.8% | |
California Partners for Advanced Transportation Technology | 2 series | 22,514 | 6,585 | 15,929 | 29.2% | |
UC Berkeley Transportation Sustainability Research Center | 1 series | 4 | 19,754 | 6,886 | 12,868 | 34.9% |
Safe Transportation Research & Education Center | 11 series | 4 | 9,706 | 1,488 | 8,218 | 15.3% |
Research Reports | 2 | 8,321 | 2,145 | 6,176 | 25.8% | |
UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 3,527 | 840 | 2,687 | 23.8% | |
Policy Briefs | 6 | 3,079 | 802 | 2,277 | 26.0% | |
Working Papers | 1,611 | 365 | 1,246 | 22.7% | ||
UCCONNECT | 1,299 | 270 | 1,029 | 20.8% | ||
Other Recent Work | 1,062 | 266 | 796 | 25.0% | ||
Course Notes | 1,005 | 346 | 659 | 34.4% | ||
Dissertations | 809 | 237 | 572 | 29.3% | ||
Library References | 650 | 326 | 324 | 50.2% | ||
Graduate Transportation Planning Studio Projects (DCRP CP 218) | 2 | 391 | 55 | 336 | 14.1% | |
Proceedings | 118 | 26 | 92 | 22.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.