UC Irvine Institute of Transportation Studies
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 10 | 12,600 | 2,681 | 9,919 | 21.3% | |
Working Paper Series | 2 | 6,944 | 1,384 | 5,560 | 19.9% | |
Center for Activity Systems Analysis | 1 series | 2,592 | 732 | 1,860 | 28.2% | |
Policy Briefs | 6 | 1,582 | 255 | 1,327 | 16.1% | |
Research Reports | 2 | 1,293 | 303 | 990 | 23.4% | |
Center for Traffic Simulation Studies | 1 series | 162 | 162 | 0.0% | ||
Center for Logistical Innovations in Freight Transportation | 1 series | 27 | 7 | 20 | 25.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.