Other Documents
Parent: UC San Diego Library
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
4n72m3c3 | 3rd Annual UNT Open Access Symposium: Panel 2. | 29 | 2 | 27 | 6.9% |
2gh5v639 | Elvis and Bears: A Semiotic Approach to the Red Elvises and Rokenrol (American Studies Honors Thesis) | 25 | 9 | 16 | 36.0% |
92g8q54g | Biography of Adella Maxwell Brown (1868-1945), Illinois Suffragist | 24 | 5 | 19 | 20.8% |
0q82h8wz | ARLIS Diversity Forum Zine | 21 | 1 | 20 | 4.8% |
1dm4v96q | 3rd Annual UNT Open Access Symposium: Concluding Remarks. | 20 | 4 | 16 | 20.0% |
3x393071 | 3rd Annual UNT Open Access Symposium: Keynote. | 20 | 2 | 18 | 10.0% |
03133566 | 3rd Annual UNT Open Access Symposium: Panel 3. | 15 | 2 | 13 | 13.3% |
9wr5x8ft | 3rd Annual UNT Open Access Symposium: Panel 4. | 14 | 2 | 12 | 14.3% |
5gm1d4p8 | 3rd Annual UNT Open Access Symposium: Panel 1. | 13 | 1 | 12 | 7.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.