Open Access Policy Deposits
Parent: Department of Education
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
5kt6s812 | Adolescent gang involvement: The role of individual, family, peer, and school factors in a multilevel perspective. | 402 | 122 | 280 | 30.3% |
98g4d1r6 | Second language acquisition | 371 | 22 | 349 | 5.9% |
5xw0x3gc | The impossible charm of Messiaen's <i>Chronochromie</i> | 200 | 39 | 161 | 19.5% |
9bp6f677 | A Latent Transition Mixture Model Using the Three-Step Specification | 163 | 92 | 71 | 56.4% |
99b2p9tg | Automata in extremis : Mauro Lanza's sublime sound machines | 104 | 7 | 97 | 6.7% |
8w9186zw | Richard Steinitz, György Ligeti: Music of the Imagination (London: Faber and Faber, 2003), ISBN 0 571 17631 3 (hb) | 102 | 34 | 68 | 33.3% |
1jq8s81b | A.E.CunninghamJ.ZibulskyBook Smart2014Oxford University PressNY | 90 | 24 | 66 | 26.7% |
7hf4q6w5 | Asian Americans and Creative Music Legacies | 90 | 39 | 51 | 43.3% |
46d414qq | Associations Between Childhood Peer Victimization and Aggression and Subsequent Victimization and Aggression at College | 77 | 16 | 61 | 20.8% |
3294j8bv | Brahms's Poetic Allusions through Hanslick's Critical Lens | 71 | 15 | 56 | 21.1% |
4hw036ws | The Rumpus | 69 | 0 | 69 | 0.0% |
6km380kg | The Schoenberg/Brahms Critical Tradition Reconsidered | 68 | 25 | 43 | 36.8% |
2724q6fv | Acquisition of L2 Mandarin Chinese tones with learner-created tone visualizations | 67 | 31 | 36 | 46.3% |
03b7k2km | The Inequitable Treatment of English Learners in California's Public Schools | 65 | 4 | 61 | 6.2% |
51b6v47q | CONTEMPORARY OPERA AND THE FAILURE OF LANGUAGE | 55 | 18 | 37 | 32.7% |
6w42d6p2 | FCJ-132 Towards a Performative Aesthetics of Interactivity | 49 | 10 | 39 | 20.4% |
58v5s45t | 'Composing the Sound itself;’ Secondary Parameters and Structure in the Music of Ligeti | 48 | 18 | 30 | 37.5% |
9v96h8f4 | The effects of early home literacy environments on fourth-grade literacy achievement: an international comparison | 46 | 8 | 38 | 17.4% |
3cg6r51n | The Cosmopolitan Absurdity of Ligeti's Late Works | 42 | 25 | 17 | 59.5% |
2p7505c1 | Brahms as a Vanishing Point in the Music of Wolfgang Rihm: Reflections on Klavierstück Nr. 6 | 41 | 23 | 18 | 56.1% |
9s17h6kz | "Come Rise to Higher Spheres!" Tradition Transcended in Brahms's Violin Sonata No. 1 in G major, Op. 78 | 41 | 23 | 18 | 56.1% |
3sx6k97n | Brahms as a Vanishing Point in the Music of Wolfgang Rihm: Reflections on Klavierstück Nr. 6 | 40 | 14 | 26 | 35.0% |
9n2184ws | Improvising in a different clave: Steve Coleman and AfroCuba de Matanzas | 39 | 12 | 27 | 30.8% |
3s27h884 | "Tone-color, movement, changing harmonic planes: Cognition, Constraints and Conceptual Blends in Modernist Music," | 38 | 14 | 24 | 36.8% |
2fp1g1cw | The ‘Other’ of the Exotic: Balinese Music as ‘Grammatical Paradigm’ in the Music of Ligeti | 37 | 9 | 28 | 24.3% |
8wx964ww | 'Are you dead, like us?’ The Liminal Status of the Undead in the Music of Ligeti | 37 | 7 | 30 | 18.9% |
01p301wx | Did Someone Say Post-Spectral?’ The Orchestral Imaginary in Millenial Works by Tulve, Dalbavie, and Haas | 36 | 24 | 12 | 66.7% |
3567g18k | Language and culture learning in higher education via telecollaboration | 36 | 17 | 19 | 47.2% |
1dk9k9d6 | Genre as emigre The return of the repressed in Ligeti's Second Quartet | 35 | 15 | 20 | 42.9% |
4wx8q33n | German Liberalism, Nationalism, and Humanism in Hanslick’s Writings on Brahms | 35 | 20 | 15 | 57.1% |
5st9c8c4 | Give Me Something to Sing About’: intertexuality in Once More With Feeling | 34 | 3 | 31 | 8.8% |
7q1594xs | A Critical Inferno? Hoplit, Hanslick and Liszt's Dante Symphony | 33 | 16 | 17 | 48.5% |
6b5759bt | Language ideologies and literacy achievement: six multilingual countries and two international assessments | 32 | 15 | 17 | 46.9% |
1m1905vw | Research methods for investigating technology for language and culture learning | 31 | 10 | 21 | 32.3% |
5m416586 | Player vs. Monster: The Making and Breaking of Videogame Monstrosity | 31 | 18 | 13 | 58.1% |
6v77c7tj | The Inequitable Treatment of English Learners in California’s Public Schools | 30 | 7 | 23 | 23.3% |
9kp2h7v0 | Gravitational wave and CMB probes of axion kination | 30 | 14 | 16 | 46.7% |
1hj164pd | An Explosive Confrontation Messiaen and the Post-War Avant-Garde | 28 | 8 | 20 | 28.6% |
65d6v84n | Understanding and Addressing the California Latino Achievement Gap in Early Elementary School | 28 | 5 | 23 | 17.9% |
5jb8g4tr | Adoption of open educational resources in California colleges and universities | 26 | 6 | 20 | 23.1% |
1h30s015 | Intro to Quantum Harmony: Chords in Superposition | 25 | 4 | 21 | 16.0% |
2533k81w | Chronology | 25 | 15 | 10 | 60.0% |
8nz587px | In Search of Absolute Inwardness and Spiritual Subjectivity? The Historical and Ideological Context of Schumann's "Neue Bahnen" | 25 | 7 | 18 | 28.0% |
4gm1n0cj | Ligeti, Kurtag, and Hungarian Music during the Cold War. By Rachel Beckles Willson. | 24 | 8 | 16 | 33.3% |
6r01k343 | Networked music performance: An introduction for musicians and educators | 24 | 11 | 13 | 45.8% |
7642s3rr | Potential teachers' appropriate and inappropriate application of pedagogical resources in a model-based physics course: A âknowledge in piecesâ perspective on teacher learning | 24 | 14 | 10 | 58.3% |
89p0m2tk | Brahms's Ascending Circle: Hölderlin, Schicksalslied and the Process of Recollection | 24 | 7 | 17 | 29.2% |
11g7m8wc | Utopias and Their Discontents: Ligeti's Reception History as Modernist Meta-Narrative | 23 | 12 | 11 | 52.2% |
35g8m8f7 | From Pulsation to Sensation: Virtuosity and Modernism in Ligeti’s First and Ninth Piano Études | 23 | 13 | 10 | 56.5% |
3sw7g6h9 | Non-Repetition and Personal Style in the <i>Inventions</i> and <i>Solis</i> | 23 | 2 | 21 | 8.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.