Center for the Transformation of Schools
Parent: UCLA School of Education and Information Studies
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 892 | 682 | 177 | 15 | 18 |
CA Multi-Tiered System of Support Implementation Pilot Program | 396 | 260 | 136 | ||
Students with Experience in Foster Care | 91 | 60 | 31 | ||
Local Control Funding Formula Case Studies | 67 | 67 | |||
Students Experiencing Homelessness | 65 | 65 | |||
Black Youth | 57 | 57 | |||
The California Educator Diversity Project | 57 | 57 | |||
The Impact of COVID-19 on Schools in California | 52 | 52 | |||
REACH Network | 51 | 8 | 10 | 15 | 18 |
Children of Immigrants | 31 | 31 | |||
Youth Involved in the Juvenile Legal System | 25 | 25 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.