UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Drill down | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 44,774 | 11,775 | 9,627 | 11,232 | 12,140 | |
InterActions: UCLA Journal of Education and Information Studies | 34,008 | 8,518 | 7,363 | 9,143 | 8,984 | |
Department of Information Studies | 2 series, 1 oru | 17,283 | 4,652 | 3,471 | 3,788 | 5,372 |
Department of Education - Open Access Policy Deposits | 9,732 | 2,529 | 2,003 | 2,070 | 3,130 | |
Center for the Transformation of Schools | 10 series | 892 | 682 | 177 | 15 | 18 |
Working Papers | 276 | 64 | 77 | 53 | 82 | |
Publications | 92 | 37 | 22 | 10 | 23 | |
Diversity Program Consortium Enhance Diversity Study | 3 series | 61 | 10 | 36 | 15 | |
Review of International and Development Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.