Chicano Studies Research Center
Parent: UCLA
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
266 | 66 | 71 | 64 | 65 | |
unm.edu | 31 | 9 | 8 | 3 | 11 |
proquesTwitterm | 12 | 5 | 1 | 3 | 3 |
eScholarship | 10 | 1 | 2 | 7 | |
Bing | 10 | 3 | 2 | 5 | |
instagram.com | 5 | 1 | 4 | ||
duckduckgo.com | 2 | 2 | |||
semanticscholar.org | 2 | 1 | 1 | ||
chatgpTwitterm | 2 | 2 | |||
getliner.com | 1 | 1 | |||
risefirst.org | 1 | 1 | |||
ucsb.edu | 1 | 1 | |||
paperpile.com | 1 | 1 | |||
Yahoo | 1 | 1 | |||
pdfdrive.com | 1 | 1 | |||
kolabtree.com | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.