Chicano Studies Research Center
Parent: UCLA
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
272 | 71 | 64 | 65 | 72 | |
unm.edu | 23 | 8 | 3 | 11 | 1 |
eScholarship | 11 | 2 | 7 | 2 | |
proquesTwitterm | 11 | 1 | 3 | 3 | 4 |
Bing | 9 | 2 | 5 | 2 | |
instagram.com | 5 | 1 | 4 | ||
duckduckgo.com | 3 | 2 | 1 | ||
chatgpTwitterm | 3 | 2 | 1 | ||
semanticscholar.org | 2 | 1 | 1 | ||
Yahoo | 1 | 1 | |||
exlibrisgroup.com | 1 | 1 | |||
nclive.org | 1 | 1 | |||
getliner.com | 1 | 1 | |||
risefirst.org | 1 | 1 | |||
ucsb.edu | 1 | 1 | |||
paperpile.com | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.