UCLA
Parent: eScholarship
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
580,714 | 128,987 | 154,247 | 154,753 | 142,727 | |
eScholarship | 54,517 | 10,923 | 18,730 | 13,096 | 11,768 |
Bing | 11,239 | 2,794 | 3,004 | 2,854 | 2,587 |
ucla.edu | 9,195 | 2,151 | 2,482 | 2,542 | 2,020 |
Wikipedia | 6,636 | 1,550 | 1,861 | 1,657 | 1,568 |
baidu.com | 6,033 | 3,081 | 2,788 | 164 | |
ablesci.com | 5,218 | 1,413 | 933 | 970 | 1,902 |
chatgpTwitterm | 5,088 | 1,600 | 1,926 | 1,562 | |
duckduckgo.com | 1,610 | 854 | 756 | ||
nih.gov | 1,487 | 343 | 395 | 356 | 393 |
1,167 | 339 | 334 | 494 | ||
1,005 | 702 | 303 | |||
europepmc.org | 969 | 123 | 846 | ||
perplexity.ai | 870 | 516 | 354 | ||
Yahoo | 861 | 455 | 406 | ||
ebscohosTwitterm | 700 | 358 | 342 | ||
panda985.com | 698 | 334 | 364 | ||
oatd.org | 602 | 315 | 287 | ||
ac.uk | 595 | 44 | 18 | 87 | 446 |
exlibrisgroup.com | 383 | 19 | 49 | 14 | 301 |
reddiTwitterm | 374 | 174 | 200 | ||
linkedin.com | 352 | 352 | |||
edu.cn | 327 | 327 | |||
libkey.io | 297 | 297 | |||
proquesTwitterm | 291 | 291 | |||
other | 80,221 | 17,249 | 20,765 | 22,545 | 19,662 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.