Open Access Policy Deposits
Parent: Department of Emergency Medicine (UCI)
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 9 | 6,879 | 1,751 | 5,128 | 25.5% |
Postprints | 9 | 6,829 | 1,737 | 5,092 | 25.4% |
EuroPMCauto | 7 | 3,010 | 657 | 2,353 | 21.8% |
Campus | 2 | 3,819 | 1,080 | 2,739 | 28.3% |
Series | 50 | 14 | 36 | 28.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.