Open Access Policy Deposits
Parent: Department of Emergency Medicine (UCI)
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 13 | 10,645 | 2,426 | 8,219 | 22.8% |
Postprints | 13 | 10,573 | 2,408 | 8,165 | 22.8% |
EuroPMCauto | 13 | 5,026 | 1,006 | 4,020 | 20.0% |
Campus | 5,547 | 1,402 | 4,145 | 25.3% | |
Series | 72 | 18 | 54 | 25.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.