Department of Emergency Medicine (UCI)
Parent: UC Irvine
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 101 | 242,047 | 57,499 | 184,548 | 23.8% |
Journals | 92 | 234,828 | 55,736 | 179,092 | 23.7% |
Postprints | 9 | 6,834 | 1,737 | 5,097 | 25.4% |
EuroPMCauto | 7 | 3,010 | 657 | 2,353 | 21.8% |
LBNL | 5 | 5 | 0.0% | ||
Campus | 2 | 3,819 | 1,080 | 2,739 | 28.3% |
Series | 385 | 26 | 359 | 6.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.