Other
Parent: Department of Mathematics
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1,384 | 5 | 1,379 | 0.4% | |
Postprints | 36 | 5 | 31 | 13.9% | |
LBNL | 4 | 4 | 0.0% | ||
Campus | 32 | 5 | 27 | 15.6% | |
Series | 1,348 | 1,348 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.