Department of Mathematics
Parent: UC Davis
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 8 | 10,683 | 1,283 | 9,400 | 12.0% |
Postprints | 8 | 4,901 | 1,283 | 3,618 | 26.2% |
EuroPMCauto | 1 | 798 | 176 | 622 | 22.1% |
LBNL | 228 | 79 | 149 | 34.6% | |
Campus | 7 | 3,875 | 1,028 | 2,847 | 26.5% |
Series | 5,782 | 5,782 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.