Faculty
Parent: Department of Mathematics
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 4,435 | 280 | 4,155 | 6.3% | |
Postprints | 1,250 | 280 | 970 | 22.4% | |
LBNL | 5 | 5 | 0.0% | ||
Campus | 1,245 | 280 | 965 | 22.5% | |
Series | 3,185 | 3,185 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.