UC Davis
Parent: eScholarship
eScholarship stats: Breakdown by Category for November, 2024 through February, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 2,096 | 1,524,980 | 341,916 | 1,183,064 | 22.4% |
ETDs | 110 | 79,590 | 24,390 | 55,200 | 30.6% |
Journals | 36 | 548,158 | 53,601 | 494,557 | 9.8% |
Monographic series | 3 | 9,063 | 4,966 | 4,097 | 54.8% |
Postprints | 1,788 | 731,651 | 221,990 | 509,661 | 30.3% |
BioMed | 4,803 | 1,627 | 3,176 | 33.9% | |
EuroPMCauto | 1,427 | 381,928 | 97,382 | 284,546 | 25.5% |
LBNL | 57 | 50,798 | 16,036 | 34,762 | 31.6% |
Springer | 5,023 | 1,528 | 3,495 | 30.4% | |
Campus | 304 | 289,099 | 105,417 | 183,682 | 36.5% |
Seminar series | 353 | 75 | 278 | 21.2% | |
Series | 159 | 156,165 | 36,894 | 119,271 | 23.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.