UC Davis
Parent: eScholarship
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1,956 | 1,151,960 | 271,611 | 880,349 | 23.6% |
ETDs | 131 | 66,503 | 19,559 | 46,944 | 29.4% |
Journals | 33 | 469,374 | 46,625 | 422,749 | 9.9% |
Monographic series | 3 | 7,780 | 4,156 | 3,624 | 53.4% |
Postprints | 1,474 | 466,501 | 169,378 | 297,123 | 36.3% |
BioMed | 2,425 | 925 | 1,500 | 38.1% | |
EuroPMCauto | 1,225 | 213,410 | 67,730 | 145,680 | 31.7% |
LBNL | 19 | 38,165 | 12,393 | 25,772 | 32.5% |
Springer | 3,006 | 979 | 2,027 | 32.6% | |
Campus | 230 | 209,495 | 87,351 | 122,144 | 41.7% |
Seminar series | 382 | 65 | 317 | 17.0% | |
Series | 315 | 141,420 | 31,828 | 109,592 | 22.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.