Department of Animal Science
Parent: UC Davis
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 38 | 21,891 | 5,981 | 15,910 | 27.3% |
Journals | 470 | 83 | 387 | 17.7% | |
Postprints | 38 | 21,270 | 5,832 | 15,438 | 27.4% |
EuroPMCauto | 32 | 13,251 | 2,723 | 10,528 | 20.5% |
LBNL | 1 | 3,833 | 1,574 | 2,259 | 41.1% |
Campus | 5 | 4,186 | 1,535 | 2,651 | 36.7% |
Series | 151 | 66 | 85 | 43.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.