A Year on Angel Island
Parent: Global Urban Humanities/Future Histories Lab
eScholarship stats: History by Item for September through December, 2024
Item | Title | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
83f7f0ng | Yuriko Kamiya Oral History- A Year in Infamy | Miya Rosenthal (Documentary, 20 minutes) | 31 | 4 | 9 | 10 | 8 |
1tc592bb | Angel Island Oratorio | By Huang Ruo, Conducted by Wei Cheng, Performed by the Berkeley Chamber Chorus and the Del Sol Quartet (Excerpts, 3 min) | 19 | 6 | 3 | 7 | 3 |
517586sc | Within these Walls - Conversations with Creative Collaborators and Dancers of the Next Generation | Lenora Lee (Documentary, 15 minutes) | 17 | 3 | 2 | 8 | 4 |
3w40664m | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design--6-minute documentary | 15 | 6 | 9 | ||
1375w6vd | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design---9-minute documentary | 14 | 7 | 7 | ||
60n915c5 | Border-thinking Through Wartime Incarceration Environments | Lynne Horiuchi and Anoma Peris (Lecture, 87 minutes) | 13 | 3 | 5 | 5 | |
8x9837zx | Rooted in Place: Radical South Asian Storytelling Blooms in Berkeley | Barnali Ghosh (Lecture, 77 minutes) | 13 | 1 | 1 | 4 | 7 |
4kh9n35s | Undoing Time: Art and Histories of Incarceration | Julio Morales (Lecture, 75 minutes) | 11 | 2 | 7 | 2 | |
63t6w3f8 | Site-inspired Dance, Theater, and Landscapes of Incarceration | Lenora Lee and Ava Roy (Lecture, 84 minutes) | 11 | 1 | 1 | 6 | 3 |
1qf52415 | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design--90-second trailer | 10 | 3 | 7 | ||
2ng5r169 | Preventing Erasure: How the Angel Island Immigration Station Was Saved | Ed Tepporn (Lecture, 76 minutes) | 9 | 1 | 2 | 6 | |
9gp2r6ks | Illegal: the Theater of the Angel Island Immigration Station’s Paper Sons | Skyler Chin, Jeffrey Lo, and Sita Sunil (Lecture, 73 minutes) | 8 | 3 | 5 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.