Department of City and Regional Planning
Parent: UC Berkeley
eScholarship stats: Breakdown by Category for October, 2024 through January, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1 | 31,599 | 7,819 | 23,780 | 24.7% |
Journals | 23,806 | 4,831 | 18,975 | 20.3% | |
Monographic series | 125 | 14 | 111 | 11.2% | |
Postprints | 1 | 4,040 | 2,018 | 2,022 | 50.0% |
EuroPMCauto | 1 | 666 | 156 | 510 | 23.4% |
LBNL | 32 | 14 | 18 | 43.8% | |
Campus | 3,342 | 1,848 | 1,494 | 55.3% | |
Series | 3,628 | 956 | 2,672 | 26.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.