UC Berkeley
Parent: eScholarship
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1,279 | 2,491,478 | 748,877 | 1,742,601 | 30.1% |
ETDs | 138 | 568,790 | 186,622 | 382,168 | 32.8% |
ORU / campus | 44 | 4 | 40 | 9.1% | |
Journals | 106 | 372,637 | 95,798 | 276,839 | 25.7% |
Monographic series | 41,936 | 13,346 | 28,590 | 31.8% | |
Postprints | 978 | 920,281 | 290,077 | 630,204 | 31.5% |
BioMed | 3,793 | 895 | 2,898 | 23.6% | |
EuroPMCauto | 440 | 227,005 | 45,426 | 181,579 | 20.0% |
LBNL | 293 | 349,941 | 120,115 | 229,826 | 34.3% |
Springer | 5,363 | 1,344 | 4,019 | 25.1% | |
Campus | 245 | 334,179 | 122,297 | 211,882 | 36.6% |
Seminar series | 8,377 | 3,211 | 5,166 | 38.3% | |
Series | 57 | 579,413 | 159,819 | 419,594 | 27.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.