National Center for Geographic Information and Analysis
Parent: Center for Spatial Studies
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 6.23 | 5.78 | 5.65 | 9.12 | 4.37 |
Specialist Research Meetings—Papers and Reports | 11.27 | 9.75 | 10.67 | 20.92 | 3.75 |
Core Curriculum-Geographic Information Science (1997-2000) | 9.23 | 8.39 | 8.00 | 11.61 | 8.94 |
NCGIA Technical Reports | 7.79 | 7.38 | 7.36 | 10.87 | 5.55 |
Perspectives and Resources for GIScience Education | 6.86 | 7.27 | 6.00 | 10.27 | 3.91 |
Varenius Initiatives (1995-1999) | 6.39 | 6.17 | 6.33 | 8.61 | 4.44 |
GIS Core Curriculum for Technical Programs (1997-1999) | 4.02 | 3.44 | 3.05 | 6.59 | 3.02 |
NCGIA Closing Reports on Research Initiatives and Projects | 3.82 | 3.38 | 4.33 | 6.19 | 1.38 |
Core Curriculum-Geographic Information Systems (1990) | 3.82 | 3.51 | 3.06 | 6.05 | 2.65 |
Newsletters | 2.46 | 2.14 | 2.14 | 4.43 | 1.14 |
Publications by Affiliated Faculty, Researchers, and Associates |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.