Center for Spatial Studies
Parent: UC Santa Barbara
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 13.54 | 11.93 | 13.30 | 18.16 | 10.77 | |
Center for Spatially Integrated Social Science | 6 series | 53.66 | 46.05 | 55.47 | 67.79 | 45.32 |
Spatial Data Science Symposium 2023 Short Paper Proceedings | 26.36 | 23.22 | 31.22 | 30.22 | 20.78 | |
Spatial Data Science Symposium 2021 Short Paper Proceedings | 15.04 | 14.92 | 13.75 | 22.25 | 9.25 | |
Selected Publications by Affiliated Faculty, Researchers, and Associates | 11.00 | 7.00 | 8.00 | 20.00 | 9.00 | |
Spatial Data Science Symposium 2022 Short Paper Proceedings | 11.00 | 10.43 | 9.71 | 12.86 | 11.00 | |
GIScience 2021 Short Paper Proceedings | 7.84 | 8.03 | 6.26 | 10.26 | 6.81 | |
Specialist Meeting Position Papers and Reports | 7.11 | 4.64 | 9.00 | 9.14 | 5.64 | |
National Center for Geographic Information and Analysis | 10 series | 6.23 | 5.78 | 5.65 | 9.12 | 4.37 |
Center Reports | 5.68 | 3.60 | 4.60 | 10.00 | 4.50 | |
Newsletters | 3.00 | 0.38 | 2.00 | 5.88 | 3.75 | |
Spatial Lightning Talks | 2.35 | 2.05 | 0.98 | 5.20 | 1.18 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.