Computing Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 138 | 83,513 | 28,043 | 55,470 | 33.6% |
Applied Math & Comp Sci | 58 | 35,509 | 12,160 | 23,349 | 34.2% |
Scientific Data | 58 | 29,780 | 10,619 | 19,161 | 35.7% |
NERSC | 21 | 19,254 | 6,439 | 12,815 | 33.4% |
Scientific Networking | 5 | 8,409 | 3,241 | 5,168 | 38.5% |
Computational Research | 3,859 | 862 | 2,997 | 22.3% | |
Computing | 10 | 3,290 | 1,469 | 1,821 | 44.7% |
Computing Sciences |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.