Lawrence Berkeley National Laboratory
Parent: eScholarship
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 1,085 | 1,557,113 | 529,417 | 1,027,696 | 34.0% | |
LBL Publications | 1,084 | 1,438,451 | 489,220 | 949,231 | 34.0% | |
Energy Sciences | 9 series | 275 | 319,051 | 117,793 | 201,258 | 36.9% |
Energy Technologies | 4 series | 189 | 172,751 | 65,982 | 106,769 | 38.2% |
Physical Sciences | 11 series | 215 | 165,716 | 48,852 | 116,864 | 29.5% |
Computing Sciences | 7 series | 142 | 144,211 | 46,916 | 97,295 | 32.5% |
BioSciences | 9 series | 158 | 135,822 | 38,935 | 96,887 | 28.7% |
Earth & Environmental Sciences | 3 series | 78 | 95,961 | 34,222 | 61,739 | 35.7% |
Lab Directorate | 2 series | 2 | 8,307 | 2,463 | 5,844 | 29.6% |
Operations |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.