James S. Coleman African Studies Center
Parent: UCLA International Institute
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 60,114 | 19,526 | 40,588 | 32.5% |
Ufahamu: A Journal of African Studies | 58,662 | 19,186 | 39,476 | 32.7% | |
Occasional Papers Series | 885 | 206 | 679 | 23.3% | |
James S. Coleman Memorial Lecture Series | 351 | 128 | 223 | 36.5% | |
Other Recent Work | 216 | 6 | 210 | 2.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.