UCLA International Institute
Parent: UCLA
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 73,617 | 22,147 | 51,470 | 30.1% | |
James S. Coleman African Studies Center | 3 series, 1 journal | 60,114 | 19,526 | 40,588 | 32.5% | |
Program on International Migration | 5,789 | 1,172 | 4,617 | 20.2% | ||
UCLA Center for Southeast Asian Studies | 3 series | 4,403 | 668 | 3,735 | 15.2% | |
UCLA Center for European and Eurasian Studies | 4 series | 1,701 | 396 | 1,305 | 23.3% | |
G E von Grunebaum Center for Near Eastern Studies | 1 series | 625 | 223 | 402 | 35.7% | |
UCLA Asia Institute | 1 series, 1 oru | 437 | 60 | 377 | 13.7% | |
Occasional Paper Series | 199 | 39 | 160 | 19.6% | ||
Global Fellows Seminars | 184 | 35 | 149 | 19.0% | ||
Global Fellows Working Papers | 87 | 8 | 79 | 9.2% | ||
Asia Pacific Center | 2 series | 78 | 20 | 58 | 25.6% | |
UCLA Latin American Center | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.