UCLA International Institute
Parent: UCLA
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 60,747 | 20,503 | 40,244 | 33.8% | |
James S. Coleman African Studies Center | 3 series, 1 journal | 47,413 | 17,868 | 29,545 | 37.7% | |
UCLA Center for Southeast Asian Studies | 3 series | 5,285 | 889 | 4,396 | 16.8% | |
Program on International Migration | 4,970 | 947 | 4,023 | 19.1% | ||
UCLA Center for European and Eurasian Studies | 4 series | 1,426 | 442 | 984 | 31.0% | |
UCLA Asia Institute | 1 series, 1 oru | 598 | 64 | 534 | 10.7% | |
G E von Grunebaum Center for Near Eastern Studies | 1 series | 567 | 193 | 374 | 34.0% | |
Global Fellows Seminars | 166 | 23 | 143 | 13.9% | ||
Occasional Paper Series | 163 | 42 | 121 | 25.8% | ||
Asia Pacific Center | 2 series | 89 | 29 | 60 | 32.6% | |
Global Fellows Working Papers | 70 | 6 | 64 | 8.6% | ||
UCLA Latin American Center | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.