Cal-in-Sac Undergraduate Research on Diversity and Entrepreneurship
Parent: Institute of Governmental Studies
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
174 | 31 | 36 | 76 | 31 | |
eScholarship | 71 | 4 | 28 | 34 | 5 |
linkedin.com | 18 | 2 | 8 | 4 | 4 |
exlibrisgroup.com | 10 | 2 | 4 | 3 | 1 |
ebsco.com | 10 | 6 | 2 | 2 | |
ebscohosTwitterm | 6 | 4 | 1 | 1 | |
oclc.org | 4 | 3 | 1 | ||
canva.com | 2 | 1 | 1 | ||
rollins.edu | 2 | 1 | 1 | ||
chatgpTwitterm | 2 | 2 | |||
canva-embed.com | 2 | 1 | 1 | ||
utexas.edu | 1 | 1 | |||
berkeley.edu | 1 | 1 | |||
calbaptist.edu | 1 | 1 | |||
1 | 1 | ||||
erykahbenson.com | 1 | 1 | |||
ac.uk | 1 | 1 | |||
kbplatform.com | 1 | 1 | |||
flo.org | 1 | 1 | |||
ucsb.edu | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.