Institute of Governmental Studies
Parent: UC Berkeley
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
10,866 | 2,786 | 2,225 | 2,288 | 3,567 | |
eScholarship | 1,473 | 338 | 254 | 280 | 601 |
calmatters.org | 349 | 42 | 74 | 53 | 180 |
270towin.com | 348 | 348 | |||
fivethirtyeighTwitterm | 234 | 15 | 12 | 23 | 184 |
cdlib.org | 183 | 98 | 85 | ||
Bing | 143 | 38 | 31 | 37 | 37 |
Wikipedia | 121 | 17 | 18 | 20 | 66 |
doi.org | 117 | 40 | 77 | ||
chatgpTwitterm | 106 | 41 | 25 | 16 | 24 |
105 | 105 | ||||
berkeley.edu | 86 | 7 | 6 | 73 | |
baidu.com | 75 | 18 | 20 | 37 | |
libkey.io | 57 | 33 | 24 | ||
duckduckgo.com | 52 | 10 | 11 | 10 | 21 |
nytimes.com | 49 | 49 | |||
linkedin.com | 48 | 31 | 8 | 9 | |
ballotpedia.org | 45 | 9 | 36 | ||
mercurynews.com | 41 | 6 | 35 | ||
californiaglobe.com | 39 | 14 | 25 | ||
politico.com | 38 | 23 | 15 | ||
go.com | 29 | 29 | |||
sacbee.com | 27 | 8 | 19 | ||
spectrumnews1.com | 27 | 5 | 22 | ||
openathens.net | 20 | 20 | |||
other | 2,343 | 382 | 397 | 413 | 1,151 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.