The 150 Women Project - Holding Series
Parent: The 150 Women Project
eScholarship stats: History by Item for October, 2024 through January, 2025
Item | Title | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
2td1m68j | Table of Contents: The History of Women at UC Berkeley: Collected Studies Initiated in Honor of the 150th Anniversary of Women's Admission to the University | 189 | 51 | 45 | 47 | 46 |
10h1x721 | 150 Years of Women in Mechanical Engineering | 114 | 28 | 36 | 22 | 28 |
82k7j35h | The Early Prytaneans | 101 | 20 | 23 | 37 | 21 |
55k1b71n | "The Want Most Keenly Felt," University YWCA, The Early Years | 90 | 27 | 20 | 20 | 23 |
2mp1n3fs | Women Pioneers in Science and Math: An Overview | 80 | 16 | 18 | 21 | 25 |
7rb876jf | 150W: Matriarchs of TWLF* Ethnic Studies: A look into the history of the matriarchs of the Department of Ethnic Studies at UC Berkeley | 80 | 28 | 19 | 15 | 18 |
2gg1k8vj | 1942: Lights and Darks | 79 | 22 | 17 | 18 | 22 |
4g78590w | You've come a long way Bambina! | 77 | 18 | 18 | 12 | 29 |
3cm210vt | Women at Berkeley, The First Hundred Years | 75 | 23 | 16 | 15 | 21 |
98t2c7nf | Profile of Elizabeth Huff (1912-88). Founding Head of the East Asiatic Library, UC Berkeley | 72 | 17 | 16 | 19 | 20 |
2k26p6n4 | Women of Earth and Planetary Science | 67 | 9 | 24 | 20 | 14 |
13v6f4jh | Crip Camp and Judy Heumann: Studies in Movement Snapshots | 51 | 9 | 9 | 16 | 17 |
5dq9j78m | Examing the Complex History: Evolution of Journalism Coverage of Cal Women's Sports | 50 | 11 | 8 | 11 | 20 |
3s10588w | 150 Years of Women in Statistics | 44 | 19 | 5 | 11 | 9 |
28b9t9h5 | Early Women PhDs in Zoology at UC, 1902-1927 | 38 | 10 | 7 | 10 | 11 |
0xw5j041 | Girton Hall: the Gift of Julia Morgan | 37 | 16 | 8 | 9 | 4 |
10k7m1bm | Narratives of UC Berkeley Women Mathematicians | 36 | 9 | 11 | 7 | 9 |
6zf7t2hq | Berkeley Woman Staff: Historical Profiles | 35 | 11 | 10 | 6 | 8 |
8kh404xq | Celebrating the Women of Optometry | 35 | 17 | 9 | 3 | 6 |
6fm2w2tc | A Social History of Female Faculty in Psychology at UC Berkeley (1888-2021) | 34 | 10 | 8 | 7 | 9 |
3nv1z2cn | First Women Botanists at Berkeley | 33 | 13 | 3 | 7 | 10 |
7v72577k | Celestial Observers:the First Sixteen Berkeley Women Doctoral Graduates in Astronomy | 33 | 11 | 9 | 5 | 8 |
9vj9z488 | Valerie McClain Interview, Jean Sacconaghi Strauss, CAL Crew Interviews | 33 | 19 | 3 | 3 | 8 |
9rj9v9ds | Berkeley Women in the Disability Movement | 32 | 8 | 9 | 7 | 8 |
1rr2q94v | Women in Berkeley Linguistics | 31 | 11 | 9 | 3 | 8 |
1jj31190 | Women in the Department of Middle Eastern Languages and Cultures | 30 | 6 | 9 | 1 | 14 |
2th811gt | A Gym of their own: Women, Sports, and Physical Culture at the Berkeley Campus (1876-1976) | 30 | 12 | 2 | 5 | 11 |
2vk4317q | Bibliography for Women at Berkeley, The First Hundred Years | 30 | 5 | 6 | 7 | 12 |
4q3894q6 | Cora, Jane, & Phoebe: Fin de siècle Philanthropy | 29 | 7 | 8 | 7 | 7 |
9h883750 | The Prytanean Society:Remarkable Women | 29 | 3 | 8 | 11 | 7 |
3592t7xd | Helen Wills: Queen of Berkeley Tennis | 28 | 3 | 10 | 4 | 11 |
42p214fk | Celebrating Women at Rausser College, Past & Present | 28 | 10 | 10 | 3 | 5 |
0nd3775j | Reflections on Leadership in the Berkeley Panhellenic Community | 27 | 5 | 7 | 3 | 12 |
2ps4f7t4 | Comparative Literature Professor Francine Masiello’s Reflections | 27 | 11 | 6 | 2 | 8 |
7zx0g4tt | Carol Clover Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 27 | 7 | 3 | 7 | 10 |
8f60t6hc | Black Women Matter:Recognizing the Legacies of Black Women at Cal | 27 | 7 | 6 | 6 | 8 |
2q11g653 | Other voices: glimpses of African American, Chinese American, and Japanese American Students at Berkeley, from the 1920s to the mid-1950s | 26 | 14 | 4 | 8 | |
3dp4g4vj | Women in the Department of History | 26 | 7 | 6 | 4 | 9 |
5dx369x7 | Women in Computer Science and Electrical Engineering: A Network of Our Own | 26 | 11 | 4 | 5 | 6 |
4f67f4mq | Layshia Clarendon : Basketball Star | 25 | 5 | 3 | 3 | 14 |
70f8d860 | North Gables: A Boardinghouse with a Heart | 25 | 7 | 6 | 2 | 10 |
7515v9ww | Jessica Blanche Peixotto and the Founding of Berkeley Social Welfare | 25 | 3 | 5 | 10 | 7 |
58g4n8vt | A BRIEF HISTORY OF WOMEN IN THE DEPARTMENT OF CITY AND REGIONAL PLANNING | 24 | 4 | 8 | 3 | 9 |
7139n9hg | As I Walk these Paths: Honoring the Unheralded Courage of the African American Women Pioneers of the University of California, Berkeley | 24 | 6 | 8 | 3 | 7 |
7jj2w37q | Women Mathematicians at Berkeley—The Early Years | 24 | 9 | 7 | 8 | |
7wd5r4n8 | Japanese American Alumnae of the University of California Berkeley: Lives and Legacy | 24 | 5 | 6 | 7 | 6 |
93v1265x | WWII through the 1950s. Part III of Women at Berkeley, The First Hundred Years | 24 | 10 | 3 | 4 | 7 |
38s6j3t5 | Introduction to the 150W Collection on the History of Women at UC Berkeley | 23 | 6 | 4 | 6 | 7 |
4m74r6v3 | Few concerns, fewer Women | 23 | 8 | 4 | 4 | 7 |
5vp8d10h | Ida Louise Jackson, class of '22 | 23 | 7 | 4 | 8 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.