The 150 Women Project
Parent: Center for Studies in Higher Education
eScholarship stats: History by Item for November, 2024 through February, 2025
Item | Title | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|---|
2td1m68j | Table of Contents: The History of Women at UC Berkeley: Collected Studies Initiated in Honor of the 150th Anniversary of Women's Admission to the University | 190 | 47 | 51 | 45 | 47 |
82k7j35h | The Early Prytaneans | 110 | 30 | 20 | 23 | 37 |
10h1x721 | 150 Years of Women in Mechanical Engineering | 107 | 21 | 28 | 36 | 22 |
55k1b71n | "The Want Most Keenly Felt," University YWCA, The Early Years | 98 | 30 | 28 | 20 | 20 |
7rb876jf | 150W: Matriarchs of TWLF* Ethnic Studies: A look into the history of the matriarchs of the Department of Ethnic Studies at UC Berkeley | 88 | 24 | 30 | 19 | 15 |
3cm210vt | Women at Berkeley, The First Hundred Years | 87 | 33 | 23 | 16 | 15 |
3mn8m639 | A Relatively Recent History: Woman Doctoral Graduates in Electrical Engineering and Computer Sciences, 1969-1981 | 73 | 23 | 17 | 17 | 16 |
98t2c7nf | Profile of Elizabeth Huff (1912-88). Founding Head of the East Asiatic Library, UC Berkeley | 73 | 21 | 17 | 16 | 19 |
2gg1k8vj | 1942: Lights and Darks | 72 | 15 | 22 | 17 | 18 |
2mp1n3fs | Women Pioneers in Science and Math: An Overview | 71 | 16 | 16 | 18 | 21 |
4g78590w | You've come a long way Bambina! | 69 | 21 | 18 | 18 | 12 |
2k26p6n4 | Women of Earth and Planetary Science | 60 | 7 | 9 | 24 | 20 |
3s10588w | 150 Years of Women in Statistics | 53 | 18 | 19 | 5 | 11 |
6fm2w2tc | A Social History of Female Faculty in Psychology at UC Berkeley (1888-2021) | 51 | 26 | 10 | 8 | 7 |
95k8h75v | Berkeley’s First Women Chemists | 51 | 36 | 8 | 4 | 3 |
7mj56005 | Professor Serena Chen: Turning Difference into a Catalyst | 46 | 19 | 27 | ||
13v6f4jh | Crip Camp and Judy Heumann: Studies in Movement Snapshots | 45 | 11 | 9 | 9 | 16 |
5dq9j78m | Examing the Complex History: Evolution of Journalism Coverage of Cal Women's Sports | 45 | 15 | 11 | 8 | 11 |
7b68r2sg | Women in Nutrition: Morgan, Calloway and King | 45 | 24 | 21 | ||
0xw5j041 | Girton Hall: the Gift of Julia Morgan | 44 | 11 | 16 | 8 | 9 |
8hg9x3gp | Dr. Joyce Lashof -- A Public Health Pioneer in the Midst of Sexism | 43 | 30 | 13 | ||
28b9t9h5 | Early Women PhDs in Zoology at UC, 1902-1927 | 42 | 15 | 10 | 7 | 10 |
3nv1z2cn | First Women Botanists at Berkeley | 41 | 18 | 13 | 3 | 7 |
3n795999 | 150 Years of Women at CED (College of Environmental Design) | 39 | 9 | 12 | 15 | 3 |
10k7m1bm | Narratives of UC Berkeley Women Mathematicians | 38 | 11 | 9 | 11 | 7 |
6zf7t2hq | Berkeley Woman Staff: Historical Profiles | 38 | 11 | 11 | 10 | 6 |
8kh404xq | Celebrating the Women of Optometry | 37 | 8 | 17 | 9 | 3 |
1b91w1p7 | The Women's Faculty Club | 35 | 10 | 25 | ||
1rb8j8xg | Atreyee Gupta: Professor of Art History, Transcript of a podcast of interview | 35 | 8 | 27 | ||
7v72577k | Celestial Observers:the First Sixteen Berkeley Women Doctoral Graduates in Astronomy | 34 | 9 | 11 | 9 | 5 |
9vj9z488 | Valerie McClain Interview, Jean Sacconaghi Strauss, CAL Crew Interviews | 34 | 9 | 19 | 3 | 3 |
68d3041b | Susan Matisoff Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 33 | 16 | 7 | 9 | 1 |
2th811gt | A Gym of their own: Women, Sports, and Physical Culture at the Berkeley Campus (1876-1976) | 32 | 13 | 12 | 2 | 5 |
4q3894q6 | Cora, Jane, & Phoebe: Fin de siècle Philanthropy | 31 | 9 | 7 | 8 | 7 |
93v1265x | WWII through the 1950s. Part III of Women at Berkeley, The First Hundred Years | 31 | 14 | 10 | 3 | 4 |
2q11g653 | Other voices: glimpses of African American, Chinese American, and Japanese American Students at Berkeley, from the 1920s to the mid-1950s | 30 | 12 | 14 | 4 | |
5vp8d10h | Ida Louise Jackson, class of '22 | 30 | 11 | 7 | 4 | 8 |
7515v9ww | Jessica Blanche Peixotto and the Founding of Berkeley Social Welfare | 30 | 12 | 3 | 5 | 10 |
79t211p3 | "No man and no thing can stop me," Fannie McLean, woman suffrage, and the University | 30 | 12 | 11 | 6 | 1 |
92j7150m | Part IV: A Survey of Women who Received Ph.D. Degrees from the Department of History, 1919-1979. Women in the History Department | 30 | 7 | 9 | 7 | 7 |
2ps4f7t4 | Comparative Literature Professor Francine Masiello’s Reflections | 29 | 10 | 11 | 6 | 2 |
42p214fk | Celebrating Women at Rausser College, Past & Present | 29 | 6 | 10 | 10 | 3 |
7wd5r4n8 | Japanese American Alumnae of the University of California Berkeley: Lives and Legacy | 29 | 11 | 5 | 6 | 7 |
8dt7f7gk | WWI through the 1920s. Part II of Women at Berkely, The First Hundred Years | 29 | 13 | 3 | 8 | 5 |
9rj9v9ds | Berkeley Women in the Disability Movement | 29 | 5 | 8 | 9 | 7 |
1rr2q94v | Women in Berkeley Linguistics | 28 | 5 | 11 | 9 | 3 |
3728q22t | History of Women Faculty in Economics | 28 | 14 | 5 | 4 | 5 |
7zh9b02b | Introducing 150 Years of Women in the History of the I School | 28 | 12 | 7 | 6 | 3 |
9h883750 | The Prytanean Society:Remarkable Women | 28 | 6 | 3 | 8 | 11 |
1p3079w5 | The Sixties and Seventies. Part IV of Women at Berkeley, The First Hundred Yeras | 27 | 11 | 4 | 6 | 6 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.