Section I: Chronicles - Undergraduate student life, campus experience, organizations, and political movements
Parent: The 150 Women Project
eScholarship stats: History by Item for October, 2024 through January, 2025
Item | Title | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
82k7j35h | The Early Prytaneans | 101 | 20 | 23 | 37 | 21 |
55k1b71n | "The Want Most Keenly Felt," University YWCA, The Early Years | 90 | 27 | 20 | 20 | 23 |
2gg1k8vj | 1942: Lights and Darks | 79 | 22 | 17 | 18 | 22 |
4g78590w | You've come a long way Bambina! | 77 | 18 | 18 | 12 | 29 |
13v6f4jh | Crip Camp and Judy Heumann: Studies in Movement Snapshots | 51 | 9 | 9 | 16 | 17 |
5dq9j78m | Examing the Complex History: Evolution of Journalism Coverage of Cal Women's Sports | 50 | 11 | 8 | 11 | 20 |
0xw5j041 | Girton Hall: the Gift of Julia Morgan | 37 | 16 | 8 | 9 | 4 |
9vj9z488 | Valerie McClain Interview, Jean Sacconaghi Strauss, CAL Crew Interviews | 33 | 19 | 3 | 3 | 8 |
9rj9v9ds | Berkeley Women in the Disability Movement | 32 | 8 | 9 | 7 | 8 |
92j7150m | Part IV: A Survey of Women who Received Ph.D. Degrees from the Department of History, 1919-1979. Women in the History Department | 31 | 9 | 7 | 7 | 8 |
2th811gt | A Gym of their own: Women, Sports, and Physical Culture at the Berkeley Campus (1876-1976) | 30 | 12 | 2 | 5 | 11 |
9h883750 | The Prytanean Society:Remarkable Women | 29 | 3 | 8 | 11 | 7 |
3592t7xd | Helen Wills: Queen of Berkeley Tennis | 28 | 3 | 10 | 4 | 11 |
0nd3775j | Reflections on Leadership in the Berkeley Panhellenic Community | 27 | 5 | 7 | 3 | 12 |
8f60t6hc | Black Women Matter:Recognizing the Legacies of Black Women at Cal | 27 | 7 | 6 | 6 | 8 |
2q11g653 | Other voices: glimpses of African American, Chinese American, and Japanese American Students at Berkeley, from the 1920s to the mid-1950s | 26 | 14 | 4 | 8 | |
5dx369x7 | Women in Computer Science and Electrical Engineering: A Network of Our Own | 26 | 11 | 4 | 5 | 6 |
4f67f4mq | Layshia Clarendon : Basketball Star | 25 | 5 | 3 | 3 | 14 |
70f8d860 | North Gables: A Boardinghouse with a Heart | 25 | 7 | 6 | 2 | 10 |
7139n9hg | As I Walk these Paths: Honoring the Unheralded Courage of the African American Women Pioneers of the University of California, Berkeley | 24 | 6 | 8 | 3 | 7 |
5vp8d10h | Ida Louise Jackson, class of '22 | 23 | 7 | 4 | 8 | 4 |
28w7n4nx | "They Got Woken Up": SLATE and Women's Activism at UC Berkeley | 22 | 2 | 7 | 5 | 8 |
7bd8v001 | 150 years and counting: Co-education and the College of Chemistry | 22 | 6 | 5 | 4 | 7 |
874541j1 | Women in the Free Speech Movement | 22 | 7 | 1 | 5 | 9 |
0k5860cq | Part II. Introduction to the History of Women’s Rowing at Cal | 20 | 6 | 5 | 3 | 6 |
57x5v6nz | Part I, Introduction: About the Cal Women’s Rowing History Project | 20 | 1 | 7 | 5 | 7 |
84c9w0br | Cal Women’s Crew: A sketch from the 60’s | 19 | 7 | 3 | 2 | 7 |
8fm70496 | Missy Franklin, Olympic Swimmer | 19 | 5 | 3 | 5 | 6 |
1fb0h9fk | Part III:Voices: Personal Contributions from Some of the First Nineteen Women Faculty, Women in the Department of History | 17 | 3 | 3 | 3 | 8 |
3gb0r1t9 | Part II: The First Nineteen Women Faculty Members, 1958-1999, Women in the Department of History | 17 | 2 | 6 | 1 | 8 |
8b80d5db | Carli Lloyd: From California’s Powerhouse to Global Playmaker | 17 | 6 | 1 | 2 | 8 |
0157707d | Honor Among Fiends | 16 | 3 | 5 | 4 | 4 |
29g7w2dg | A History of the Society of Women Engineers (SWE) at Berkeley | 16 | 3 | 3 | 7 | 3 |
6444p7n6 | Indigenous Leaders – 150 Years of Women | 16 | 6 | 2 | 3 | 5 |
6425z58z | Cal Women's Crew Pre-Title IX | 15 | 3 | 4 | 2 | 6 |
9z30k439 | Part V: Documents. Wome in the Department of History | 15 | 8 | 1 | 1 | 5 |
2n69q7qb | Profiles from Cal Lacrosse | 14 | 4 | 4 | 2 | 4 |
3hc8p7vx | Legendary Hotchkiss Wightman Revolutionized Game (Tennis) | 13 | 4 | 2 | 2 | 5 |
54n1g7c3 | From the OHC Archives: Zona Roberts and Learning to Walk Backwards | 12 | 3 | 1 | 4 | 4 |
7rj1h9ws | Introduction and Front Matter: Women in the Department of History | 11 | 2 | 2 | 2 | 5 |
0pw5q4q6 | The Establishment of Cal Women’s Crew in 1974-75 | 10 | 1 | 1 | 2 | 6 |
8bg8m23m | Dean Lucy Sprague: the Partheneia, and the arts | 10 | 1 | 1 | 3 | 5 |
3dc7n4nj | Part I: Chronology of Faculty Appointments of Women, 1958 - 2000, Women in the Department of History | 8 | 1 | 2 | 5 | |
7v89t02g | Cal Women in Music | 8 | 2 | 3 | 3 | |
6x33v88k | Cal Women's Rowing Crew Data Spreadsheet | 7 | 1 | 2 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.