Section I: Chronicles - Alumnae
Parent: The 150 Women Project
eScholarship stats: History by Item for November, 2024 through February, 2025
Item | Title | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|---|
79t211p3 | "No man and no thing can stop me," Fannie McLean, woman suffrage, and the University | 30 | 12 | 11 | 6 | 1 |
7wd5r4n8 | Japanese American Alumnae of the University of California Berkeley: Lives and Legacy | 29 | 11 | 5 | 6 | 7 |
8f60t6hc | Black Women Matter:Recognizing the Legacies of Black Women at Cal | 27 | 8 | 7 | 6 | 6 |
0wn1156b | Anna Head: Pioneer for Women’s Education | 21 | 8 | 7 | 5 | 1 |
4bq2c6rz | Susan O’Hara (1938-2018): A Champion of Disability Rights and Independent Living | 21 | 10 | 5 | 5 | 1 |
2v51b8tf | Willa Clair Cloys Carmack: Excelling in the ‘Women’s Particular Sphere’ of Residential Design | 18 | 6 | 7 | 4 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.