Conference Proceedings
Parent: California Sea Grant College Program
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
7qh093k3 | California’s Experience with Dunes and Coastal Resilience: A Synthesis Report of the 2021 Coastal Dunes for Resilience Workshop | 59 | 0 | 59 | 0.0% |
16c6578n | International Caulerpa taxifolia Conference Proceedings | 53 | 12 | 41 | 22.6% |
1x52w7kp | Ocean Acidification Impacts on Shellfish Workshop: Findings and Recommendations | 48 | 5 | 43 | 10.4% |
5992m6rt | California’s Experience with Dunes and Coastal Resilience: A Synthesis Report of the 2021 Coastal Dunes for Resilience Workshop | 46 | 5 | 41 | 10.9% |
6g377407 | Managing Data-Poor Fisheries Workshop: Case Studies, Models and Solutions | 46 | 10 | 36 | 21.7% |
4rt5t49t | Current Perspectives on the Physical and Biological Processes of Humboldt Bay | 44 | 13 | 31 | 29.5% |
7kz4000t | Angler exposure to domoic acid via consumption of contaminated fishes | 20 | 0 | 20 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.