Center for Communications and Community
Parent: Institute for Social Science Research
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
17m7r1rq | The "Welfare Queen" Experiment: How Viewers React to Images of African-American Mothers on Welfare | 273 | 31 | 242 | 11.4% |
5sk7r6gk | Strategic Frame Analysis: Reframing America's Youth | 101 | 9 | 92 | 8.9% |
8sq290z2 | Prime Suspects: The Corrosive Influence of Local Television | 60 | 5 | 55 | 8.3% |
7g05r6s4 | Where You Live and What You Watch: The Impact of Racial Proximity and Local Television News on Attitudes about Race and Crime | 45 | 20 | 25 | 44.4% |
5mm8q8f7 | The Superpredator Script | 38 | 4 | 34 | 10.5% |
4114z5vp | The Influence of Local Television News Frames on Attitudes about Childcare: An Evaluation Report to the Benton Foundation | 14 | 1 | 13 | 7.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.