Recent Works
Parent: Science Policy Group
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3vm5d69x | California Lawmakers Should Take Action to Mitigate the Effects of the 2019 PG&E Bankruptcy | 42 | 9 | 33 | 21.4% |
78j809c8 | Expanding access to electric vehicles in California’s low-income communities | 31 | 13 | 18 | 41.9% |
9zb017q6 | Streamlining USDA Regulation of Gene Editing to Benefit US Agriculture | 25 | 2 | 23 | 8.0% |
7qp0w9rn | Establishing Privacy Advisory Commissions for the Regulation of Facial Recognition Systems at the Municipal Level | 23 | 1 | 22 | 4.3% |
3k83k9sr | Revamping Battery Storage Policies to Bolster U.S. National Security | 11 | 2 | 9 | 18.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.