Science Policy Group
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3vm5d69x | California Lawmakers Should Take Action to Mitigate the Effects of the 2019 PG&E Bankruptcy | 36 | 12 | 24 | 33.3% |
9zb017q6 | Streamlining USDA Regulation of Gene Editing to Benefit US Agriculture | 36 | 4 | 32 | 11.1% |
78j809c8 | Expanding access to electric vehicles in California’s low-income communities | 30 | 6 | 24 | 20.0% |
7qp0w9rn | Establishing Privacy Advisory Commissions for the Regulation of Facial Recognition Systems at the Municipal Level | 27 | 1 | 26 | 3.7% |
3k83k9sr | Revamping Battery Storage Policies to Bolster U.S. National Security | 13 | 3 | 10 | 23.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.