Research Universities/Science Policy
Parent: Scientific Papers—Richard Atkinson
eScholarship stats: History by Item for November, 2024 through February, 2025
Item | Title | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|---|
21k404b6 | Reflections on Receiving the 2018 Clark Kerr Medal | 21 | 11 | 3 | 5 | 2 |
157020kk | The Future of the Research University | 12 | 6 | 1 | 4 | 1 |
9mm2x0xf | Connect Founders Award | 12 | 4 | 4 | 3 | 1 |
1h6157gk | Why federal funding for basic research is important | 11 | 8 | 1 | 2 | |
1qq5j0jv | The Golden Fleece, Science Education, and U.S. Science Policy | 11 | 6 | 2 | 1 | 2 |
4xg4j6xv | Science and the Entrepreneurial University | 11 | 3 | 1 | 5 | 2 |
852403k1 | Foreword | 11 | 5 | 1 | 5 | |
5sz511kq | Beyond the Master Plan: The Case for Restructuring Baccalaureate Education in California | 10 | 3 | 3 | 3 | 1 |
7207g6ps | Academic Freedom | 9 | 5 | 2 | 2 | |
9x13p5jb | Social Scientists’ Contributions to Science Policy during the New Deal | 9 | 3 | 4 | 2 | |
4bs836vk | Opportunities for Chinese and American Universities in the Knowledge-based Economy | 8 | 5 | 2 | 1 | |
02n3k1r7 | The Future Arrives First in California - The need to educate record numbers of students, UC's research contributions to | 7 | 4 | 2 | 1 | |
2mh775fq | The Future of the University of California | 7 | 4 | 1 | 1 | 1 |
5585r8vk | The Globalization of the University | 7 | 2 | 2 | 3 | |
8c96g8hn | Research Universities and the Wealth of Nations | 7 | 4 | 2 | 1 | |
26b4g2rt | Research Universities and the Nation’s Economy | 6 | 3 | 2 | 1 | |
3xk5j889 | The Role of Research in the University of the Future | 6 | 5 | 1 | ||
5kw9p58q | Research Universities: Core of the U.S. Science and Technology System | 6 | 4 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.