Student Prizes
Parent: The American Cultures Center
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
11s9568g | mY [blOOd] bOdY | 28 | 2 | 26 | 7.1% |
9sz0q74p | The Inclusion of Native Voices in Outdoor Recreation Culture | 28 | 14 | 14 | 50.0% |
7s83j6wz | Framing Resistance | 24 | 7 | 17 | 29.2% |
9hh2h41v | Graphic Novel Panel for Postapocalypse Now | 24 | 10 | 14 | 41.7% |
00z90953 | The Bay's Team | 22 | 4 | 18 | 18.2% |
68n7x5mr | 21st Century Education: #MoreSchoolsNotPrisons | 20 | 6 | 14 | 30.0% |
6690z5gq | Redefining Success: Refugee Education and Oakland International High School | 19 | 5 | 14 | 26.3% |
69w8z5tx | On Frederick Douglass, 'Poor Whites,' And The Rhetoric of Opposites | 17 | 7 | 10 | 41.2% |
6t0459bb | ACES: An Evaluation | 17 | 4 | 13 | 23.5% |
0jj353gd | Collection of Poems | 16 | 1 | 15 | 6.3% |
4nf8m692 | The Impact of Race, Culture, and Consciousness for Black Students at Berkeley High School | 14 | 3 | 11 | 21.4% |
21r527tj | #FreeYaz | 13 | 0 | 13 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.