The American Cultures Center
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3fn05005 | American Cultures Innovation in Teaching: 'History of American Capatlism' Course Materials | 46 | 17 | 29 | 37.0% |
11s9568g | mY [blOOd] bOdY | 36 | 3 | 33 | 8.3% |
00z90953 | The Bay's Team | 21 | 13 | 8 | 61.9% |
9hh2h41v | Graphic Novel Panel for Postapocalypse Now | 20 | 9 | 11 | 45.0% |
9sz0q74p | The Inclusion of Native Voices in Outdoor Recreation Culture | 17 | 11 | 6 | 64.7% |
6690z5gq | Redefining Success: Refugee Education and Oakland International High School | 14 | 4 | 10 | 28.6% |
0jj353gd | Collection of Poems | 13 | 2 | 11 | 15.4% |
68n7x5mr | 21st Century Education: #MoreSchoolsNotPrisons | 12 | 4 | 8 | 33.3% |
69w8z5tx | On Frederick Douglass, 'Poor Whites,' And The Rhetoric of Opposites | 11 | 7 | 4 | 63.6% |
6t0459bb | ACES: An Evaluation | 11 | 1 | 10 | 9.1% |
7s83j6wz | Framing Resistance | 10 | 4 | 6 | 40.0% |
21r527tj | #FreeYaz | 9 | 0 | 9 | 0.0% |
4nf8m692 | The Impact of Race, Culture, and Consciousness for Black Students at Berkeley High School | 7 | 3 | 4 | 42.9% |
4qz2v1t9 | American Cultures Innovation in Teaching: 'A History of Race and Ethnicity in Western North America,' Teaching Materials | 7 | 1 | 6 | 14.3% |
9p00v5s9 | 2014 American Cultures Innovation in Teaching Award Recipient: Leslea Hlusko, Integrative Biology | 6 | 3 | 3 | 50.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.