The American Cultures Center
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for October, 2024 through January, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3fn05005 | American Cultures Innovation in Teaching: 'History of American Capatlism' Course Materials | 42 | 13 | 29 | 31.0% |
11s9568g | mY [blOOd] bOdY | 27 | 1 | 26 | 3.7% |
9sz0q74p | The Inclusion of Native Voices in Outdoor Recreation Culture | 21 | 13 | 8 | 61.9% |
9hh2h41v | Graphic Novel Panel for Postapocalypse Now | 20 | 8 | 12 | 40.0% |
6690z5gq | Redefining Success: Refugee Education and Oakland International High School | 19 | 7 | 12 | 36.8% |
7s83j6wz | Framing Resistance | 17 | 6 | 11 | 35.3% |
0jj353gd | Collection of Poems | 16 | 2 | 14 | 12.5% |
00z90953 | The Bay's Team | 15 | 3 | 12 | 20.0% |
6t0459bb | ACES: An Evaluation | 14 | 4 | 10 | 28.6% |
68n7x5mr | 21st Century Education: #MoreSchoolsNotPrisons | 13 | 6 | 7 | 46.2% |
9p00v5s9 | 2014 American Cultures Innovation in Teaching Award Recipient: Leslea Hlusko, Integrative Biology | 13 | 5 | 8 | 38.5% |
69w8z5tx | On Frederick Douglass, 'Poor Whites,' And The Rhetoric of Opposites | 12 | 7 | 5 | 58.3% |
21r527tj | #FreeYaz | 9 | 0 | 9 | 0.0% |
4nf8m692 | The Impact of Race, Culture, and Consciousness for Black Students at Berkeley High School | 9 | 4 | 5 | 44.4% |
4qz2v1t9 | American Cultures Innovation in Teaching: 'A History of Race and Ethnicity in Western North America,' Teaching Materials | 8 | 1 | 7 | 12.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.