Asian American Studies Center
Parent: UCLA
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
2,145 | 433 | 545 | 597 | 570 | |
eScholarship | 187 | 65 | 60 | 33 | 29 |
Bing | 55 | 8 | 19 | 12 | 16 |
exlibrisgroup.com | 54 | 15 | 14 | 16 | 9 |
duckduckgo.com | 23 | 5 | 3 | 10 | 5 |
chatgpTwitterm | 16 | 4 | 4 | 6 | 2 |
Yahoo | 15 | 2 | 6 | 4 | 3 |
perplexity.ai | 12 | 3 | 7 | 2 | |
live.com | 9 | 6 | 3 | ||
unlv.edu | 8 | 1 | 2 | 5 | |
jhu.edu | 8 | 8 | |||
office.net | 5 | 3 | 2 | ||
4 | 4 | ||||
baidu.com | 4 | 2 | 2 | ||
umb.edu | 4 | 1 | 3 | ||
workona.com | 3 | 3 | |||
rollins.edu | 3 | 1 | 2 | ||
chicagofed.org | 3 | 2 | 1 | ||
cnki.net | 3 | 1 | 2 | ||
berkeley.edu | 3 | 3 | |||
msu.edu | 3 | 3 | |||
netce.com | 2 | 1 | 1 | ||
oclc.org | 2 | 1 | 1 | ||
cuny.edu | 2 | 2 | |||
pantheonsite.io | 2 | 2 | |||
other | 66 | 17 | 18 | 21 | 10 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.