Proceedings of the Vertebrate Pest Conference
eScholarship stats: Breakdown by Issue for November, 2024 through February, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
22 | 6,223 | 1,512 | 4,711 | 24.3% |
31 | 3,209 | 734 | 2,475 | 22.9% |
28 | 3,205 | 489 | 2,716 | 15.3% |
24 | 3,004 | 466 | 2,538 | 15.5% |
29 | 2,804 | 443 | 2,361 | 15.8% |
27 | 2,751 | 491 | 2,260 | 17.8% |
21 | 2,739 | 337 | 2,402 | 12.3% |
26 | 2,614 | 497 | 2,117 | 19.0% |
20 | 2,551 | 466 | 2,085 | 18.3% |
19 | 2,475 | 437 | 2,038 | 17.7% |
18 | 2,473 | 377 | 2,096 | 15.2% |
14 | 2,106 | 347 | 1,759 | 16.5% |
15 | 2,027 | 370 | 1,657 | 18.3% |
25 | 1,968 | 385 | 1,583 | 19.6% |
23 | 1,928 | 316 | 1,612 | 16.4% |
13 | 1,590 | 195 | 1,395 | 12.3% |
16 | 1,368 | 221 | 1,147 | 16.2% |
30 | 1,367 | 233 | 1,134 | 17.0% |
10 | 1,252 | 163 | 1,089 | 13.0% |
12 | 1,062 | 172 | 890 | 16.2% |
11 | 1,046 | 144 | 902 | 13.8% |
17 | 1,009 | 160 | 849 | 15.9% |
6 | 958 | 133 | 825 | 13.9% |
8 | 929 | 136 | 793 | 14.6% |
7 | 830 | 106 | 724 | 12.8% |
9 | 703 | 121 | 582 | 17.2% |
4 | 665 | 121 | 544 | 18.2% |
1 | 662 | 89 | 573 | 13.4% |
5 | 525 | 100 | 425 | 19.0% |
3 | 475 | 79 | 396 | 16.6% |
2 | 434 | 59 | 375 | 13.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.