Center for U.S.-Mexican Studies
Parent: UC San Diego
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 12.32 | 11.28 | 10.95 | 11.67 | 15.37 |
Evolving Democracy | 61.88 | 43.75 | 51.00 | 74.50 | 78.25 |
Economic Alternatives | 27.00 | 23.50 | 19.00 | 39.50 | 26.00 |
Project on Reforming the Administration of Justice in Mexico | 10.51 | 10.18 | 8.92 | 9.61 | 13.34 |
Monograph Series | 8.75 | 10.75 | 8.25 | 5.75 | 10.25 |
Other Recent Work | 7.68 | 7.52 | 9.04 | 4.78 | 9.39 |
Current Issue Briefs | 7.42 | 5.67 | 4.67 | 6.00 | 13.33 |
Discussion Papers | 6.44 | 9.50 | 4.50 | 4.25 | 7.50 |
Poverty and Inequality | |||||
Working Papers and Publications |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.