Undergraduate Research and Creative Activities Journal
Parent: Office of Undergraduate Research and Creative Activities
eScholarship stats: Average Requests per Item by Unit for November, 2024 through February, 2025
Unit | Avg req/item | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 14.49 | 16.93 | 14.51 | 14.99 | 11.54 |
Volume 4 (2023) | 18.91 | 23.95 | 17.45 | 18.82 | 15.41 |
Volume 3 (2022) | 17.98 | 18.33 | 20.95 | 18.24 | 14.38 |
Volume 2 (2020) | 9.62 | 11.33 | 8.71 | 10.67 | 7.79 |
Volume 1 (2019) | 8.56 | 11.44 | 7.78 | 9.56 | 5.44 |
Volume 5 (2024) |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.