University of California Transportation Center
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 45,322 | 15,032 | 30,290 | 33.2% |
Earlier Faculty Research | 31,184 | 9,777 | 21,407 | 31.4% | |
ACCESS Magazine | 8,348 | 3,747 | 4,601 | 44.9% | |
Faculty Research | 4,144 | 1,001 | 3,143 | 24.2% | |
Dissertations | 1,463 | 491 | 972 | 33.6% | |
Policy Briefs | 183 | 16 | 167 | 8.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.