Department of Ophthalmology - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Category for October, 2024 through January, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 52 | 7,678 | 2,340 | 5,338 | 30.5% |
Postprints | 52 | 7,660 | 2,337 | 5,323 | 30.5% |
EuroPMCauto | 34 | 4,733 | 1,170 | 3,563 | 24.7% |
Campus | 18 | 2,927 | 1,167 | 1,760 | 39.9% |
Series | 18 | 3 | 15 | 16.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.