Department of Anesthesiology - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 19 | 5,528 | 2,084 | 3,444 | 37.7% |
Journals | 75 | 12 | 63 | 16.0% | |
Postprints | 19 | 5,449 | 2,072 | 3,377 | 38.0% |
EuroPMCauto | 14 | 2,388 | 616 | 1,772 | 25.8% |
LBNL | 95 | 3 | 92 | 3.2% | |
Campus | 5 | 2,966 | 1,453 | 1,513 | 49.0% |
Series | 4 | 4 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.