Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 270 | 64,799 | 23,194 | 41,605 | 35.8% |
2024-11 | 360 | 47,356 | 13,583 | 33,773 | 28.7% |
2024-10 | 71 | 64,404 | 15,073 | 49,331 | 23.4% |
2024-09 | 172 | 41,241 | 13,322 | 27,919 | 32.3% |
2024-08 | 196 | 224,244 | 159,276 | 64,968 | 71.0% |
2024-07 | 126 | 202,272 | 111,590 | 90,682 | 55.2% |
2024-06 | 244 | 65,712 | 11,836 | 53,876 | 18.0% |
2024-05 | 265 | 38,497 | 12,286 | 26,211 | 31.9% |
2024-04 | 320 | 46,851 | 13,865 | 32,986 | 29.6% |
2024-03 | 269 | 52,114 | 14,791 | 37,323 | 28.4% |
2024-02 | 283 | 45,346 | 13,698 | 31,648 | 30.2% |
2024-01 | 260 | 83,479 | 25,330 | 58,149 | 30.3% |
2023-12 | 173 | 56,134 | 12,547 | 43,587 | 22.4% |
2023-11 | 158 | 33,898 | 12,966 | 20,932 | 38.3% |
2023-10 | 313 | 35,907 | 13,408 | 22,499 | 37.3% |
2023-09 | 704 | 33,493 | 12,882 | 20,611 | 38.5% |
2023-08 | 241 | 33,344 | 11,562 | 21,782 | 34.7% |
2023-07 | 1,080 | 33,627 | 11,199 | 22,428 | 33.3% |
2023-06 | 2,135 | 35,077 | 10,697 | 24,380 | 30.5% |
2023-05 | 1,954 | 38,101 | 11,637 | 26,464 | 30.5% |
2023-04 | 954 | 34,942 | 11,452 | 23,490 | 32.8% |
2023-03 | 245 | 33,497 | 12,168 | 21,329 | 36.3% |
2023-02 | 19 | 27,469 | 10,210 | 17,259 | 37.2% |
2023-01 | 9 | 36,542 | 12,140 | 24,402 | 33.2% |
2022-12 | 8 | 24,562 | 11,983 | 12,579 | 48.8% |
2022-11 | 46 | 30,338 | 12,602 | 17,736 | 41.5% |
2022-10 | 235 | 22,981 | 10,398 | 12,583 | 45.2% |
2022-09 | 143 | 23,966 | 12,567 | 11,399 | 52.4% |
2022-08 | 31 | 20,038 | 9,735 | 10,303 | 48.6% |
2022-07 | 266 | 19,183 | 8,298 | 10,885 | 43.3% |
2022-06 | 37 | 21,704 | 10,019 | 11,685 | 46.2% |
2022-05 | 49 | 26,291 | 14,766 | 11,525 | 56.2% |
2022-04 | 35 | 34,472 | 15,669 | 18,803 | 45.5% |
2022-03 | 103 | 23,479 | 12,416 | 11,063 | 52.9% |
2022-02 | 102 | 20,267 | 11,213 | 9,054 | 55.3% |
2022-01 | 111 | 17,347 | 7,761 | 9,586 | 44.7% |
2021-12 | 65 | 16,139 | 8,077 | 8,062 | 50.0% |
2021-11 | 104 | 27,280 | 15,548 | 11,732 | 57.0% |
2021-10 | 99 | 20,988 | 11,357 | 9,631 | 54.1% |
2021-09 | 96 | 16,313 | 8,091 | 8,222 | 49.6% |
2021-08 | 104 | 20,277 | 12,695 | 7,582 | 62.6% |
2021-07 | 114 | 14,700 | 7,393 | 7,307 | 50.3% |
2021-06 | 72 | 16,502 | 7,712 | 8,790 | 46.7% |
2021-05 | 151 | 16,999 | 7,826 | 9,173 | 46.0% |
2021-04 | 73 | 19,072 | 9,191 | 9,881 | 48.2% |
2021-03 | 129 | 55,727 | 10,391 | 45,336 | 18.6% |
2021-02 | 94 | 19,675 | 8,014 | 11,661 | 40.7% |
2021-01 | 216 | 23,111 | 15,411 | 7,700 | 66.7% |
2020-12 | 102 | 14,770 | 7,707 | 7,063 | 52.2% |
2020-11 | 25 | 22,757 | 15,494 | 7,263 | 68.1% |
2020-10 | 207 | 15,944 | 8,266 | 7,678 | 51.8% |
2020-09 | 143 | 13,976 | 7,844 | 6,132 | 56.1% |
2020-08 | 181 | 19,163 | 12,419 | 6,744 | 64.8% |
2020-07 | 86 | 16,684 | 10,025 | 6,659 | 60.1% |
2020-06 | 237 | 16,861 | 12,142 | 4,719 | 72.0% |
2020-05 | 2,239 | 15,485 | 10,875 | 4,610 | 70.2% |
2020-04 | 44 | 12,369 | 9,486 | 2,883 | 76.7% |
2020-03 | 100 | 14,620 | 11,568 | 3,052 | 79.1% |
2020-02 | 70 | 11,061 | 8,316 | 2,745 | 75.2% |
2020-01 | 52 | 10,276 | 7,015 | 3,261 | 68.3% |
2019-12 | 50 | 7,949 | 4,766 | 3,183 | 60.0% |
2019-11 | 94 | 10,183 | 5,837 | 4,346 | 57.3% |
2019-10 | 48 | 10,666 | 6,710 | 3,956 | 62.9% |
2019-09 | 59 | 12,671 | 8,739 | 3,932 | 69.0% |
2019-08 | 55 | 14,276 | 10,514 | 3,762 | 73.6% |
2019-07 | 132 | 13,148 | 10,813 | 2,335 | 82.2% |
2019-06 | 188 | 9,949 | 6,662 | 3,287 | 67.0% |
2019-05 | 126 | 11,513 | 9,115 | 2,398 | 79.2% |
2019-04 | 223 | 10,850 | 7,871 | 2,979 | 72.5% |
2019-03 | 109 | 12,277 | 9,546 | 2,731 | 77.8% |
2019-02 | 62 | 7,909 | 5,480 | 2,429 | 69.3% |
2019-01 | 45 | 5,563 | 3,651 | 1,912 | 65.6% |
2018-12 | 48 | 4,885 | 3,002 | 1,883 | 61.5% |
2018-11 | 354 | 5,324 | 3,416 | 1,908 | 64.2% |
2018-10 | 33 | 5,111 | 3,265 | 1,846 | 63.9% |
2018-09 | 224 | 5,094 | 2,487 | 2,607 | 48.8% |
2018-08 | 103 | 4,077 | 2,379 | 1,698 | 58.4% |
2018-07 | 79 | 4,255 | 2,119 | 2,136 | 49.8% |
2018-06 | 250 | 3,995 | 2,005 | 1,990 | 50.2% |
2018-05 | 43 | 3,770 | 2,102 | 1,668 | 55.8% |
2018-04 | 74 | 3,935 | 2,246 | 1,689 | 57.1% |
2018-03 | 87 | 4,652 | 2,644 | 2,008 | 56.8% |
2018-02 | 67 | 3,642 | 2,170 | 1,472 | 59.6% |
2018-01 | 52 | 3,720 | 2,476 | 1,244 | 66.6% |
2017-12 | 114 | 3,473 | 2,048 | 1,425 | 59.0% |
2017-11 | 44 | 4,428 | 2,584 | 1,844 | 58.4% |
2017-10 | 15 | 3,095 | 1,555 | 1,540 | 50.2% |
2017-09 | 36 | 3,359 | 859 | 2,500 | 25.6% |
2017-08 | 106 | 2,149 | 796 | 1,353 | 37.0% |
2017-07 | 129 | 2,155 | 763 | 1,392 | 35.4% |
2017-06 | 22 | 1,995 | 779 | 1,216 | 39.0% |
2017-05 | 37 | 2,446 | 909 | 1,537 | 37.2% |
2017-04 | 33 | 2,369 | 994 | 1,375 | 42.0% |
2017-03 | 40 | 2,467 | 1,056 | 1,411 | 42.8% |
2017-02 | 21 | 1,924 | 763 | 1,161 | 39.7% |
2017-01 | 82 | 1,626 | 640 | 986 | 39.4% |
2016-12 | 34 | 1,104 | 376 | 728 | 34.1% |
2016-11 | 70 | 1,234 | 437 | 797 | 35.4% |
2016-10 | 91 | 1,353 | 389 | 964 | 28.8% |
2016-09 | 33 | 1,226 | 369 | 857 | 30.1% |
2016-08 | 70 | 1,214 | 333 | 881 | 27.4% |
2016-07 | 59 | 1,105 | 325 | 780 | 29.4% |
2016-06 | 47 | 1,022 | 297 | 725 | 29.1% |
2016-05 | 75 | 1,139 | 311 | 828 | 27.3% |
2016-04 | 90 | 1,138 | 310 | 828 | 27.2% |
2016-03 | 68 | 1,075 | 333 | 742 | 31.0% |
2016-02 | 53 | 732 | 238 | 494 | 32.5% |
2016-01 | 100 | 502 | 144 | 358 | 28.7% |
2015-12 | 23 | 423 | 112 | 311 | 26.5% |
2015-11 | 62 | 403 | 107 | 296 | 26.6% |
2015-10 | 70 | 266 | 68 | 198 | 25.6% |
2015-09 | 13 | 130 | 38 | 92 | 29.2% |
2015-08 | 9 | 117 | 36 | 81 | 30.8% |
2015-07 | 4 | 141 | 33 | 108 | 23.4% |
2015-06 | 13 | 153 | 42 | 111 | 27.5% |
2015-05 | 12 | 168 | 40 | 128 | 23.8% |
2015-04 | 13 | 164 | 38 | 126 | 23.2% |
2015-03 | 6 | 156 | 43 | 113 | 27.6% |
2015-02 | 3 | 119 | 28 | 91 | 23.5% |
2015-01 | 2 | 129 | 25 | 104 | 19.4% |
2014-12 | 3 | 94 | 18 | 76 | 19.1% |
2014-11 | 82 | 23 | 59 | 28.0% | |
2014-10 | 131 | 35 | 96 | 26.7% | |
2014-09 | 1 | 147 | 39 | 108 | 26.5% |
2014-08 | 1 | 37 | 18 | 19 | 48.6% |
2014-07 | 2 | 49 | 16 | 33 | 32.7% |
2014-06 | 52 | 18 | 34 | 34.6% | |
2014-05 | 97 | 16 | 81 | 16.5% | |
2014-04 | 2 | 85 | 26 | 59 | 30.6% |
2014-03 | 98 | 28 | 70 | 28.6% | |
2014-02 | 182 | 63 | 119 | 34.6% | |
2014-01 | 4 | 176 | 47 | 129 | 26.7% |
2013-09 | 1 | ||||
2013-08 | 1 | ||||
2007-02 | 551 | 551 | 0 | 100.0% | |
2006-09 | 478 | 478 | 0 | 100.0% | |
2006-03 | 506 | 506 | 0 | 100.0% | |
2005-08 | 197 | 197 | 0 | 100.0% | |
2005-04 | 123 | 123 | 0 | 100.0% | |
2004-11 | 14 | 14 | 0 | 100.0% | |
2004-10 | 17 | 17 | 0 | 100.0% | |
2004-09 | 13 | 13 | 0 | 100.0% | |
2004-07 | 12 | 12 | 0 | 100.0% | |
2004-04 | 8 | 8 | 0 | 100.0% | |
2004-02 | 24 | 24 | 0 | 100.0% | |
2004-01 | 10 | 10 | 0 | 100.0% | |
2003-12 | 9 | 9 | 0 | 100.0% | |
2003-11 | 9 | 9 | 0 | 100.0% | |
2003-10 | 15 | 15 | 0 | 100.0% | |
2003-09 | 7 | 7 | 0 | 100.0% | |
2003-08 | 7 | 7 | 0 | 100.0% | |
2003-07 | 13 | 13 | 0 | 100.0% | |
2003-06 | 8 | 8 | 0 | 100.0% | |
2003-05 | 5 | 5 | 0 | 100.0% | |
2003-04 | 8 | 8 | 0 | 100.0% | |
2003-03 | 5 | 5 | 0 | 100.0% | |
2003-02 | 6 | 6 | 0 | 100.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.