Department of Economics, UCSD
Parent: UC San Diego
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 4 | 12,441 | 4,272 | 8,169 | 34.3% |
ORU / campus | 52 | 11 | 41 | 21.2% | |
Postprints | 4 | 3,429 | 1,092 | 2,337 | 31.8% |
EuroPMCauto | 439 | 116 | 323 | 26.4% | |
LBNL | 22 | 15 | 7 | 68.2% | |
Campus | 4 | 2,968 | 961 | 2,007 | 32.4% |
Series | 8,960 | 3,169 | 5,791 | 35.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.