Department of Economics, UCSC
Parent: UC Santa Cruz
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
2,595 | 602 | 524 | 649 | 820 | |
eScholarship | 139 | 6 | 27 | 51 | 55 |
repec.org | 53 | 19 | 13 | 12 | 9 |
Wikipedia | 36 | 7 | 10 | 7 | 12 |
exlibrisgroup.com | 28 | 9 | 2 | 11 | 6 |
Bing | 27 | 4 | 6 | 9 | 8 |
ac.uk | 17 | 1 | 3 | 1 | 12 |
chatgpTwitterm | 13 | 3 | 1 | 4 | 5 |
baidu.com | 13 | 4 | 7 | 2 | |
npr.org | 10 | 4 | 3 | 3 | |
kb.dk | 8 | 1 | 7 | ||
panda985.com | 8 | 1 | 1 | 6 | |
brave.com | 7 | 3 | 1 | 2 | 1 |
clarivate.cn | 7 | 5 | 2 | ||
ablesci.com | 7 | 3 | 3 | 1 | |
duckduckgo.com | 6 | 1 | 1 | 3 | 1 |
ebscohosTwitterm | 5 | 3 | 2 | ||
edu.cn | 5 | 1 | 2 | 2 | |
thefreedictionary.com | 4 | 1 | 2 | 1 | |
hnlaTwitterm | 4 | 1 | 3 | ||
perplexity.ai | 4 | 1 | 3 | ||
semanticscholar.org | 4 | 4 | |||
ucsf.edu | 3 | 3 | |||
nber.org | 3 | 3 | |||
cdlib.org | 3 | 3 | |||
other | 117 | 20 | 27 | 26 | 44 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.