Division of Graduate Studies
Parent: UC Santa Cruz
eScholarship stats: History by Item for October, 2024 through January, 2025
Item | Title | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
4g64n87b | The Secret History of American River People: An Anthro-Historical Research Journey Through the History of a River | 82 | 26 | 21 | 14 | 21 |
2n74466p | The Heartbeat of an Ice Sheet: Turning Science into Sound from the Whillans Ice Stream, West Antarctica | 63 | 13 | 15 | 16 | 19 |
3414t2qv | Motivation Matters: Development of a Short Form Measure of Solitude for Adolescents and Emerging Adults | 58 | 23 | 10 | 13 | 12 |
89f3k9v1 | Growth of Ultrasmooth Silver Thin Films Deposited with a Germanium Nucleation Layer | 31 | 14 | 9 | 3 | 5 |
9dt646bz | 'No Somos Animales:' Indigenous Survival and Persistence in 19th Century Santa Cruz, California | 29 | 11 | 5 | 7 | 6 |
0xv118v7 | DSCAM Isoforms in Single Drosophila Neurons | 25 | 7 | 7 | 3 | 8 |
7wg2k9rs | Twelfth Annual Graduate Research Symposium, Program, April 29, 2016 | 24 | 6 | 6 | 3 | 9 |
95d7s7k8 | Thirteenth Annual Graduate Research Symposium, Program, May 12, 2017 | 24 | 5 | 8 | 6 | 5 |
64v492mv | Impacts of Sexual Assault Trauma and Mental Health on Graduate Student Retention and Academic Success | 23 | 4 | 8 | 4 | 7 |
8h07r9tp | Tenth Annual Graduate Research Symposium Award Winners | 23 | 4 | 10 | 3 | 6 |
1px7h8pk | Bank Avalanche Model of Systemic Risk | 22 | 6 | 9 | 2 | 5 |
2fw8w267 | Herding Packets: How to get Packets To Go Where You Expect | 22 | 4 | 7 | 2 | 9 |
2gk7g2kp | Using accelerometer "smart collars" to identify wolf behavioral states and energetic costs | 22 | 4 | 8 | 2 | 8 |
6115h5vh | Microclimate Matters: Airborne Fungal Spores in a Coastal Forest and Grassland | 22 | 2 | 7 | 4 | 9 |
0jr7c6wz | Becoming a Better Man: Masculinity and Domesticity in Republican China, 1925-1937 | 21 | 2 | 9 | 4 | 6 |
151909ss | Ignorant Women, Violent Men: Spousal Murder in 1930s Tianjin | 21 | 6 | 7 | 2 | 6 |
4hb1q1zt | The Natchez Diaspora: A History of Indigenous Displacement and Survival in Early America | 21 | 7 | 4 | 3 | 7 |
5064n08q | Thirteenth Annual Graduate Research Symposium Award Winners, 2017 | 21 | 2 | 6 | 8 | 5 |
8v3440cr | “That was our home, and it needs to be remembered”: Erasing and Reclaiming the History of the Stewart Indian School | 21 | 4 | 4 | 2 | 11 |
3c03v5jb | Hansen’s Disease Patient’s Body as an Arena of the Cold War: The Case of Korean Poet Han Ha-Wun | 20 | 5 | 5 | 1 | 9 |
3d87f06g | The Natural History of Red Sea Giant Clams | 20 | 8 | 5 | 2 | 5 |
7181c41p | Eleventh Annual Graduate Research Symposium Award Winners | 20 | 6 | 5 | 4 | 5 |
1zf117z9 | Performatology: A Computational Framework for Modeling Artistic Gesture (Masters Thesis Research in Computer Science, Advisor: Arnav Jhala). | 19 | 4 | 6 | 3 | 6 |
57q8w795 | Listener Adaptation to Lexical Stress Misplacement in English | 19 | 6 | 4 | 2 | 7 |
7fx40158 | When and Why is it Wrong to Copy from Others? Variability in Students' Evaluations of Plagiarism | 19 | 3 | 7 | 5 | 4 |
6nk399mr | Experimentalism and American Gamelan: Gamelan Son of Lion and Internationalization of Indonesian Arts | 18 | 3 | 3 | 2 | 10 |
3fh2b625 | Five-Month Olds Detect Changes with Contextual Support | 17 | 5 | 3 | 5 | 4 |
0hb8w5qq | Leader-Follower UAVs for Formation Testing | 16 | 3 | 4 | 4 | 5 |
39q0s68s | Doing Good, Behaving Badly: Fictions of American Philanthropy | 16 | 1 | 3 | 2 | 10 |
5j61k0sf | Twelfth Annual Graduate Research Symposium Award Winners, 2016 | 16 | 2 | 6 | 1 | 7 |
11f3w0gh | Eleventh Annual Graduate Research Symposium, Program, April 24, 2015 | 15 | 5 | 4 | 1 | 5 |
1dm2j25b | Vowels in Turkish onset clusters: Mind or Matter? | 15 | 7 | 1 | 7 | |
55m6w481 | Fourteenth Annual Graduate Research Symposium, Program, April 27, 2018 | 15 | 2 | 4 | 1 | 8 |
9m6899dr | Ninth Annual Graduate Research Symposium Award Winners | 15 | 5 | 4 | 1 | 5 |
241779sr | Tectonic tremor related to 2010 and 2011 Gisborne slow slip events | 14 | 1 | 9 | 4 | |
33h2n4bm | Evidence for Cu<sub>2</sub>SnS<sub>3</sub> Formation: An Important Step towards CZTS for Solar Applications | 14 | 2 | 2 | 1 | 9 |
3pp244rg | Archiving the Public University: From the Local to the Global | 14 | 5 | 2 | 1 | 6 |
59d1v18n | Urban landscapes impact the microbiome of the bee, <em>Osmia lignaria</em> | 14 | 2 | 4 | 8 | |
81s6b0k2 | Fourteenth Annual Graduate Research Symposium Award Winners, 2018 | 14 | 3 | 6 | 5 | |
4669g90b | Cytosine Methylation Variant Calling with MinION Nanopore Sequencing | 13 | 3 | 4 | 1 | 5 |
6n37j692 | First Demonstration of 3D Printed Periodic Macroporous Graphene Aerogels as Supercapacitor Electrodes with Exceptional Rate Capability | 13 | 3 | 2 | 8 | |
9719d8j5 | Highs & Lows of Riverbeds: Quantifying the impact of grain-scale topography on sediment transport rates | 13 | 4 | 1 | 8 | |
9k43n54m | Coffee! A Misunderstanding | 13 | 3 | 2 | 5 | 3 |
37b9s0k8 | Property-Based Selection of Membrane Permeable Macrocyclic Scaffolds in a DNA-Encoded Library | 12 | 2 | 5 | 5 | |
46n1r95m | Tenth Annual Graduate Research Symposium, Program, May 9, 2014 | 12 | 2 | 5 | 5 | |
5rp5x4jj | Machine Learning for Ecology: Automated Invertebrate Monitoring on Large Rivers | 12 | 4 | 3 | 1 | 4 |
8nt8b6w0 | "By the Accident of Birth": British Subjects, Free State Citizens, and the Irish Diaspora in Britain, 1922-1950 | 12 | 3 | 3 | 2 | 4 |
3ks443ks | Multi-UAV Path Coordination Based on Uncertainty Estimation | 11 | 3 | 2 | 6 | |
4p7064bd | Measuring Handling Stress at Multiple Time Scales in the Chronically Lead-exposed California Condor | 11 | 1 | 4 | 2 | 4 |
5zv673st | Precious Animals: State-Wildlife Relations in the Republic of China, 1949-1965 | 11 | 4 | 2 | 2 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.