Center for Computational Experience
Parent: UC Santa Cruz
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
2,667 | 632 | 724 | 660 | 651 | |
eScholarship | 92 | 16 | 19 | 40 | 17 |
exlibrisgroup.com | 27 | 3 | 3 | 13 | 8 |
Bing | 23 | 4 | 8 | 5 | 6 |
yandex.ru | 20 | 4 | 5 | 3 | 8 |
base-search.net | 14 | 2 | 2 | 2 | 8 |
baidu.com | 9 | 6 | 3 | ||
8 | 3 | 5 | |||
duckduckgo.com | 7 | 2 | 5 | ||
worldcat.org | 4 | 1 | 1 | 2 | |
Yahoo | 3 | 1 | 2 | ||
ucsb.edu | 3 | 3 | |||
ebscohosTwitterm | 3 | 1 | 1 | 1 | |
docupedia.de | 3 | 1 | 1 | 1 | |
berkeley.edu | 3 | 3 | |||
ya.ru | 2 | 1 | 1 | ||
novanet.ca | 2 | 1 | 1 | ||
instructure.com | 2 | 2 | |||
utexas.edu | 2 | 2 | |||
digibib.net | 2 | 1 | 1 | ||
brave.com | 2 | 1 | 1 | ||
shutterstock.com | 2 | 2 | |||
uni-bremen.de | 1 | 1 | |||
leidenuniv.nl | 1 | 1 | |||
ac.il | 1 | 1 | |||
other | 38 | 13 | 5 | 11 | 9 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.